Premium Dates Paste
Premium Date Paste by royal palm dates is a natural and high nutritious ingredient for the confectionery and bakery industries.
It can be consumed in many ways either directly or mixed with other ingredients such as energy balls, healthy snack, or date bars.
Our date paste is a smooth creamy product made from high quality of dates, our date paste production line ensures the final product is completely free from fragments of seeds, calyx’s, other foreign items or artificial flavors, no additives or preservatives.
Premium Date Paste by royal palm dates is a natural and high nutritious ingredient for the confectionery and bakery industries.
It can be consumed in many ways either directly or mixed with other ingredients such as energy balls, healthy snack, or date bars.
Our date paste is a smooth creamy product made from high quality of dates, our date paste production line ensures the final product is completely free from fragments of seeds, calyx’s, other foreign items or artificial flavors, no additives or preservatives.
Why date paste?
- It can be used in healthy snacks as a main basic, such as energy balls, date bars, and fruit bars
- It can be used for baked food such as ma’moul, biscuits, and pastries.
- Main ingredient for sauces, i.e., Ketchup, BBQ sauce and jams.
- Ingredient for baby food, cupcake and other confectionary goods
- It is the base for fruit-flavored yogurt.
Packaging:
We pack our date paste in the following sizes:
- Retail packs: 1kg | 700g | 500g l 900g l 400g
- Bulk packs: 5kg | 10kg | 12.5kg | 25kg
Parameter | Unit | Specification per 100g | Method |
Energy | KJ/100g | 1305 | Calculation |
Energy | Kcal/100g | 312 | Calculation |
Total Sugar | g/100g | 60.0 | AOAC 980.13 |
Fructose | g/100g | 27.0 | HPLC |
Glucose | g/100g | 30.0 | HPLC |
Sucrose | g/100g | 1.0 | HPLC |
Protein | g/100g | 2.00 | AOAC 950.48 |
Carbohydrates | g/100g | 75.00 | By Difference |
Total Fat | g/100g | 0.30 | AOAC 948.22 |
Saturated Fat | g/100g | <0.05 | AOAC 996.06 |
Fiber | g/100g | 13.0 | AOAC 935.53 |
Total Ash | g/100g | 2.0 | AOAC 935.153 |
Salt Content | g/100g | 0.40 | Titration |
Sodium | Mg/100g | 42.0 | ICP-OES |
Potassium | Mg/100g | 437.0 | ICP-OES |
Calcium | Mg/100g | 56.0 | ICP-OES |
Magnesium | Mg/100g | 59.0 | ICP-OES |
Iron | Mg/100gm | 3.0 | ICP-OES |
Phosphorous | Mg/100gm | 43.0 | ICP-OES |
Vitamin A | Mg/kg | <1 | HPLC |
Vitamin B1 | Mg/kg | <1 | LCMS/MS |
Vitamin B2 | Mg/kg | <1 | LCMS/MS |
Parameter | Unit | Specification | Method |
Lead, Pb | Mg/kg | <0.05 | ICP-OES |
Cadmium | Mg/kg | <0.05 | ICP-OES |
Tin | Mg/kg | <0.05 | ICP-OES |
Copper | Mg/kg | <0.05 | ICP-OES |
Arsenic | Mg/kg | <0.05 | ICP-OES |
Mercury | Mg/kg | <0.05 | ICP-OES |
Aflatoxins B1 | μg/Kg | <0.4 | AOAC 999.07(modified) |
Aflatoxins B2 | μg/Kg | <0.1 | AOAC 999.07(modified) |
Aflatoxins G1 | μg/Kg | <0.4 | AOAC 999.07(modified) |
Aflatoxins G2 | μg/Kg | <0.1 | AOAC 999.07(modified) |
Total Aflatoxins | μg/Kg | <1 | ICP-OES |
Pesticide Residue | Mg/Kg | Nil | GCMS |
We pack our date paste in the following sizes:
- Retail packs: 1kg | 700g | 500g l 900g l 400g
- Bulk packs: 5kg | 10kg | 12.5kg | 25kg
Reviews
There are no reviews yet.