Bumaan
Grown in all parts of the UAE and mainly in the Al Ain region, Bumaan date type is characterized by a short oval shape. They are sweet in taste and have a balanced sugar composition of fructose and glucose.
Taste and texture: |
moderate sweet & soft chewy |
Shape: |
oval |
Color: |
brown |
Skin: |
flaky skin |
Parameters |
Value ( g / mg / % ) |
|
Energy | 329.5 kcal | |
Total Fat | <0.34 | |
Protein | 5.17 | |
total Carbohydrates | 76.44 | |
Saturated fats | <0.10 | |
Fibre | 7.1 | |
Total Sugar | 68.58 | |
Cholesterol | <2.50 | |
Sodium | 12.6 | |
Potassium | 5529.21 | |
Phosphorus | 28.8 | |
Magnesium | 68.77 | |
Calcium | 368.2 | |
Vitamin A | <0.50 | |
Vitamin C | 11.3 | |
Vitamin D | N/A |
Reviews
There are no reviews yet.