Naghal
A yellowish-orange large date with a long oval shape and medium sweetness level, Naghal dates are among the first date varieties to be harvested during the season. This date variety also has a higher protein content than other UAE date varieties.
Taste and texture: |
sweet & soft texture |
Shape: |
long |
Color: |
brown |
Skin: |
slightly wrinkle |
Parameters |
Value ( g / mg / % ) |
|
Energy | 232.40 kcal | |
Total Fat | <0.34 | |
Protein | 7.98 | |
total Carbohydrates | 72.12 | |
Saturated fats | <0.10 | |
Fibre | 7.04 | |
Total Sugar | 63.9 | |
Cholesterol | 25 | |
Sodium | 14.8 | |
Potassium | 507.7 | |
Phosphorus | 26.1 | |
Magnesium | 705.08 | |
Calcium | 251.21 | |
Vitamin A | <0.50 | |
Vitamin C | 14.5 | |
Vitamin D | N/A |
Reviews
There are no reviews yet.