Fardh
Fard dates have a small seed, sweet taste and a natural, waxy layer covering its smooth surface. Packed with nutrients and benefits, these dates can be enjoyed as a snack or added to sweeten any recipe.
Taste and texture: |
sweet & soft texture |
Shape: |
long |
Color: |
reddish brown |
Skin: |
firm shiny skin |
Parameters |
Value ( g / mg / % ) |
|
Energy | 347.34 kcal | |
Total Fat | <0.5 | |
Protein | 2.83 | |
total Carbohydrates | 83.06 | |
Saturated fats | N/A | |
Fibre | 7.11 | |
Total Sugar | 60.47 | |
Cholesterol | N/A | |
Sodium | 12.8 | |
Potassium | 439.9 | |
Phosphorus | 28.3 | |
Magnesium | 24.4 | |
Calcium | 28.8 | |
Vitamin A | N/A | |
Vitamin C | 16.3 | |
Vitamin D | N/A |
Reviews
There are no reviews yet.