Khalas
Khalas date goes through several stages, the first before it is fully matured and is known as the wet, the second is the wet stage and the third after it is fully matured is the dates. This type is distinguished by its sugary taste and golden colour. People serve it with coffee as a form of hospitality.
Taste and texture: |
sweet, soft and sticky |
Shape: |
oval |
Color: |
golden brown |
Skin: |
smooth |
Parameters |
Value ( g / mg / % ) |
|
Energy | 321.08 kcal | |
Total Fat | <0.5 | |
Protein | 2.59 | |
total Carbohydrates | 77.4 | |
Saturated fats | N/A | |
Fibre | 7.32 | |
Total Sugar | 58.15 | |
Cholesterol | N/A | |
Sodium | 16.3 | |
Potassium | 627.1 | |
Phosphorus | 28.3 | |
Magnesium | 24.4 | |
Calcium | 28.8 | |
Vitamin A | N/A | |
Vitamin C | 12.3 | |
Vitamin D | N/A |
Reviews
There are no reviews yet.